| PID | Name | League | Start | End | Change |
| 280 | Michael Hathaidharm | A | 3013 | 3026 | 13 |
| 982 | Jhun Catanyag | A | 2774 | 2827 | 53 |
| 843 | Jesse Sechak | A | 2540 | 2602 | 62 |
| 254 | Pakorn Tansuwandee | A | 2550 | 2596 | 46 |
| 54 | Alex Plachutin | A | 2558 | 2594 | 36 |
| 728 | Joe Custer | A | 2546 | 2552 | 6 |
| 223 | Matt Pope | A | 2477 | 2468 | -9 |
| 770 | Tim Cherven | A | 2425 | 2425 | 0 |
| 1078 | Craig Cudney | A | 2311 | 2408 | 97 |
| 90 | Paul Soncuya | A | 2360 | 2378 | 18 |
| 485 | Lor Thao | A | 2282 | 2371 | 89 |
| 31 | Davis Armesto | A | 2345 | 2343 | -2 |
| 972 | Ray Flores | A | 2268 | 2297 | 29 |
| 455 | Kris Kuest | A | 2250 | 2279 | 29 |
| 361 | Luke Blair | A | 2238 | 2238 | 0 |
| 18 | Mike Schoshinski | A | 2312 | 2235 | -77 |
| 253 | Peter Picard | A | 2127 | 2223 | 96 |
| 582 | Tony Guffanti | A | 2217 | 2211 | -6 |
| 357 | Bruce Anderson | A | 2128 | 2207 | 79 |
| 459 | Carlo Alegado | A | 2106 | 2107 | 1 |
| 57 | Al Susor | A | 2049 | 2096 | 47 |
| 266 | John Rees | A | 2027 | 2093 | 66 |
| 180 | Lynda Hinds | A | 2076 | 2072 | -4 |
| 775 | Cyrille Buisson | A | 1962 | 2042 | 80 |
| 890 | Roy Alexander | A | 2069 | 2030 | -39 |
| 1081 | Greg Lynn | A | 1931 | 2030 | 99 |
| 974 | Gretel Flores | A | 2082 | 2020 | -62 |
| 199 | Robert Adams | A | 2078 | 2012 | -66 |
| 486 | Tom Carroll | A | 1960 | 2003 | 43 |
| 1039 | Walt Carlson | A | 1962 | 1989 | 27 |
| 903 | Niels Juhr | A | 2075 | 1985 | -90 |
| 37 | Scott Carlson | A | 1886 | 1958 | 72 |
| 717 | Curtis Tara | A | 1900 | 1956 | 56 |
| 501 | Jeff Sweet | A | 1946 | 1924 | -22 |
| 678 | Mike Lee | A | 1902 | 1921 | 19 |
| 299 | JoJo Cerezo | A | 1900 | 1894 | -6 |
| 564 | Mike Hall | A | 1778 | 1833 | 55 |
| 857 | Joanne Plachutin | A | 1716 | 1799 | 83 |
| 76 | Ed Camp | A | 1636 | 1607 | -29 |
| 922 | Bryan Conjulusa | A | 1413 | 1452 | 39 |
San Francisco Dart Association
P.O. Box 192085
San Francisco, California
94119-2085
Tel: (415) 963-3550